Barry Nieckar
Barry Glenn Nieckar
Born: December 16, 1967
Rama, SK Canada
Position: LW
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 1989-1998
Major league statistics
Barry Nieckar scored 62 goals and recorded 87 assists in his 458-game career with the Virginia Lancers, Phoenix Roadrunners, Raleigh Icecaps, Springfield Indians, Saint John Flames, Utah Grizzlies, Peoria Rivermen, Long Beach Ice Dogs, Cincinnati Mighty Ducks and Springfield Falcons. He began playing during the 1989 season and last took the ice during the 1998 campaign.
Virginia Lancers |
Raleigh Icecaps |
Phoenix Roadrunners |
Springfield Indians |
Saint John Flames |
Utah Grizzlies |
Peoria Rivermen |
Long Beach Ice Dogs |
Cincinnati Mighty Ducks |
Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | ECHL | Virginia Lancers | 5 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Raleigh Icecaps | 46 | 10 | 18 | 28 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Springfield Indians | 21 | 2 | 4 | 6 | 65 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
1993-94 | ECHL | Raleigh Icecaps | 18 | 4 | 6 | 10 | 126 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 10.5 |
1993-94 | AHL | Springfield Indians | 30 | 0 | 2 | 2 | 67 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1994-95 | AHL | Saint John Flames | 65 | 8 | 7 | 15 | 491 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 12.5 |
1995-96 | IHL | Utah Grizzlies | 53 | 9 | 15 | 24 | 194 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 54 | 16.7 |
1995-96 | IHL | Peoria Rivermen | 10 | 3 | 3 | 6 | 72 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 30.0 |
1996-97 | IHL | Long Beach Ice Dogs | 63 | 3 | 10 | 13 | 386 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 6.3 |
1997-98 | AHL | Cincinnati Mighty Ducks | 75 | 10 | 14 | 24 | 295 | -5 | 2 | 0 | 0 | 0 | 1 | 0 | 91 | 11.0 |
1998-99 | AHL | Springfield Falcons | 67 | 11 | 6 | 17 | 270 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 17.5 |
Totals | 458 | 62 | 87 | 149 | 2231 | -2 | 8 | 0 | 0 | 0 | 4 | 0 | 399 | 15.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | ECHL | Raleigh Icecaps | 4 | 4 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 6 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Raleigh Icecaps | 15 | 5 | 7 | 12 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Saint John Flames | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Peoria Rivermen | 12 | 4 | 6 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Long Beach Ice Dogs | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 14 | 13 | 27 | 181 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |